NCAAB RESULTS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Jan 08, 2026 09:00
Scraped for Date: 2026-01-07

54 games
Date Time Team Left Score Left Team Right Score Right Winning Spread
Jan 07, 2026 03:00 PM Furman 78 Chattanooga 67 -2.5
Jan 07, 2026 04:00 PM Holy Cross 58 Lehigh 66 -1.5
Jan 07, 2026 04:00 PM UNC Greensboro 85 Wofford 97 -6.5
Jan 07, 2026 04:00 PM Loyola Maryland 84 Army 76 +4.5
Jan 07, 2026 04:30 PM Charleston Southern 77 Winthrop 81 +8.5
Jan 07, 2026 04:30 PM Indiana 84 Maryland 66 -7.5
Jan 07, 2026 04:30 PM Longwood 61 UNC Asheville 72 -2.5
Jan 07, 2026 05:00 PM UConn (4) 103 Providence 98 +9.5
Jan 07, 2026 05:00 PM Missouri State 80 Kennesaw State 90 -6.5
Jan 07, 2026 05:00 PM Western Carolina 77 Samford 82 -3.5
Jan 07, 2026 05:00 PM Florida International 64 Jacksonville State 71 -1.5
Jan 07, 2026 05:00 PM Xavier 65 Marquette 66 +4.5
Jan 07, 2026 05:00 PM East Carolina 67 Temple 75 +8.5
Jan 07, 2026 05:00 PM American 62 Colgate 64 +4.5
Jan 07, 2026 05:00 PM Saint Louis 71 VCU 62 +1.5
Jan 07, 2026 05:00 PM La Salle 79 Rhode Island 72 +11.5
Jan 07, 2026 05:00 PM Duquesne 90 Saint Joseph's 97 +2.5
Jan 07, 2026 05:00 PM Gardner-Webb 49 High Point 104 -27.5
Jan 07, 2026 05:00 PM Missouri 73 Kentucky 68 +12.5
Jan 07, 2026 05:00 PM Oklahoma 53 Mississippi State 72 -1.5
Jan 07, 2026 05:00 PM Stanford 69 Virginia Tech 68 +3.5
Jan 07, 2026 05:00 PM Miami (FL) 81 Wake Forest 77 +1.5
Jan 07, 2026 05:00 PM Presbyterian 61 Radford 80 -7.5
Jan 07, 2026 05:00 PM The Citadel 63 Mercer 101 -15.5
Jan 07, 2026 05:00 PM Marshall 66 James Madison 64 +1.5
Jan 07, 2026 05:00 PM Belmont 78 Northern Iowa 65 +2.5
Jan 07, 2026 05:00 PM Boston University 83 Lafayette 67 -2.5
Jan 07, 2026 05:00 PM Bucknell 55 Navy 76 -8.5
Jan 07, 2026 05:00 PM Richmond 89 St. Bonaventure 80 +6.5
Jan 07, 2026 05:00 PM George Mason 67 Fordham 58 -5.5
Jan 07, 2026 05:00 PM VMI 67 East Tennessee State 81 +17.5
Jan 07, 2026 05:17 PM Purdue Fort Wayne 71 Youngstown State 69 +4.5
Jan 07, 2026 05:30 PM Rice 66 Wichita State 64 +12.5
Jan 07, 2026 05:30 PM Florida Atlantic 76 UAB 71 +3.5
Jan 07, 2026 05:30 PM Creighton 76 Villanova 72 +5.5
Jan 07, 2026 06:00 PM Troy 74 Arkansas State 86 -3.5
Jan 07, 2026 06:00 PM Illinois State 71 Valparaiso 77 +7.5
Jan 07, 2026 06:00 PM Southern Illinois 57 UIC 70 +1.5
Jan 07, 2026 06:00 PM South Florida 74 North Texas 70 +5.5
Jan 07, 2026 06:00 PM Iowa State (3) 70 Baylor 60 -4.5
Jan 07, 2026 06:00 PM Murray State 79 Evansville 69 -7.5
Jan 07, 2026 06:00 PM Charlotte 74 UTSA 58 -5.5
Jan 07, 2026 06:30 PM Washington 73 Purdue (5) 81 +17.5
Jan 07, 2026 07:00 PM Drake 66 Bradley 93 -6.5
Jan 07, 2026 07:00 PM Alabama (13) 90 Vanderbilt (11) 96 -4.5
Jan 07, 2026 07:00 PM Arizona State 76 BYU (9) 104 -17.5
Jan 07, 2026 07:00 PM Kansas State 76 Arizona (1) 101 -17.5
Jan 07, 2026 07:00 PM Utah 73 Colorado 85 -9.5
Jan 07, 2026 07:00 PM SMU (24) 70 Clemson 74 -3.5
Jan 07, 2026 07:00 PM Davidson 79 Loyola Chicago 64 +1.5
Jan 07, 2026 07:00 PM California 60 Virginia (23) 84 -13.5
Jan 07, 2026 07:00 PM South Dakota 86 St. Thomas 99 +14.5
Jan 07, 2026 07:00 PM Arkansas (15) 94 Ole Miss 87 -3.5
Jan 07, 2026 09:00 PM Grand Canyon 75 Boise State 58 +8.5

Scraped on: Jan 06, 2026 20:15
Scraped for Date: 2025-12-29

46 games
Date Time Team Left Score Left Team Right Score Right Winning Spread
Dec 29, 2025 11:00 AM North Carolina Central 67 Penn State 90 +24.5
Dec 29, 2025 12:00 PM Missouri State 61 Delaware 43 +1.5
Dec 29, 2025 12:00 PM Merrimack 80 Sacred Heart 72 +1.5
Dec 29, 2025 01:00 PM Southern University 55 Illinois 90 -33.5
Dec 29, 2025 02:00 PM Marist 58 Quinnipiac 64 -3.5
Dec 29, 2025 03:00 PM Towson 70 William & Mary 84 -2.5
Dec 29, 2025 03:00 PM UMass Lowell 62 Iowa 90 +33.5
Dec 29, 2025 04:00 PM Dartmouth 72 Florida 94 +35.5
Dec 29, 2025 04:00 PM UMBC 93 Coppin State 59 -10.5
Dec 29, 2025 04:30 PM Detroit Mercy 73 Youngstown State 68 +9.5
Dec 29, 2025 05:00 PM McNeese 71 Michigan 112 -23.5
Dec 29, 2025 05:00 PM Manhattan 74 Rider 71 -2.5
Dec 29, 2025 05:00 PM Iona 59 Mount St. Mary's 66 +2.5
Dec 29, 2025 05:00 PM Northern Kentucky 79 Robert Morris 77 -1.5
Dec 29, 2025 05:00 PM Saint Peter's 70 Fairfield 66 +2.5
Dec 29, 2025 05:00 PM Drexel 63 Charleston 72 -8.5
Dec 29, 2025 05:00 PM Western Kentucky 67 Jacksonville State 78 +2.5
Dec 29, 2025 05:00 PM Southern Illinois 81 Murray State 84 +6.5
Dec 29, 2025 05:00 PM LIU 74 Georgia 89 +30.5
Dec 29, 2025 05:00 PM Oakland 73 Wright State 88 -3.5
Dec 29, 2025 05:00 PM Stony Brook 59 Hampton 62 -2.5
Dec 29, 2025 05:00 PM UNC Wilmington 87 North Carolina A&T 78 +10.5
Dec 29, 2025 05:00 PM New Haven 53 Vanderbilt 96 -39.5
Dec 29, 2025 05:00 PM IU Indy 86 Cleveland State 99 -1.5
Dec 29, 2025 05:00 PM Cornell 97 Michigan State 114 +23.5
Dec 29, 2025 05:00 PM Kent State 60 Purdue 101 -23.5
Dec 29, 2025 05:00 PM Delaware State 50 Rutgers 65 +20.5
Dec 29, 2025 05:00 PM Northeastern 91 Elon 103 -4.5
Dec 29, 2025 05:00 PM Campbell 72 Hofstra 86 -6.5
Dec 29, 2025 05:00 PM Belmont 80 Indiana State 81 +7.5
Dec 29, 2025 05:00 PM Lipscomb 62 Cincinnati 89 -13.5
Dec 29, 2025 05:30 PM UTEP 63 Louisiana Tech 75 -2.5
Dec 29, 2025 05:30 PM New Orleans 85 UT Rio Grande Valley 69 +5.5
Dec 29, 2025 05:30 PM Lamar 76 Northwestern State 61 -2.5
Dec 29, 2025 05:30 PM Alabama State 56 Mississippi State 94 -18.5
Dec 29, 2025 05:30 PM Stephen F. Austin 75 East Texas A&M 48 -4.5
Dec 29, 2025 06:00 PM Middle Tennessee 60 Houston 69 +26.5
Dec 29, 2025 06:00 PM Purdue Fort Wayne 55 Milwaukee 77 -2.5
Dec 29, 2025 06:00 PM Houston Christian 61 Iowa State 89 +35.5
Dec 29, 2025 06:00 PM Bethune-Cookman 77 Oklahoma State 103 -20.5
Dec 29, 2025 06:00 PM Jackson State 64 TCU 115 -31.5
Dec 29, 2025 06:00 PM Alcorn State 43 Ole Miss 79 -27.5
Dec 29, 2025 06:00 PM Mississippi Valley State 69 Oklahoma 93 +44.5
Dec 29, 2025 06:00 PM James Madison 74 Arkansas 103 -23.5
Dec 29, 2025 06:00 PM Prairie View A&M 82 Texas A&M 111 +29.5
Dec 29, 2025 06:00 PM Tarleton State 69 UT Arlington 63 +2.5