NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Mar 09, 2026 14:11

14 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 09, 2026 06:00 PM Alcorn State 7.5 48 39 Alabama State -7.5 52 61
Mar 09, 2026 10:00 PM Campbell 1.5 36 41 Monmouth -1.5 64 59
Mar 09, 2026 10:00 PM New Orleans 1.5 40 46 Texas A&M-Corpus Christi -1.5 60 54
Mar 09, 2026 11:00 PM Northern Kentucky 1.5 36 33 Wright State -1.5 64 67
Mar 09, 2026 11:00 PM Furman 1.5 46 55 East Tennessee State -1.5 54 45
Mar 09, 2026 11:00 PM Georgia Southern 5.5 63 67 Troy -5.5 37 33
Mar 09, 2026 11:30 PM Northern Colorado -4.5 57 68 Montana 4.5 43 32
Mar 10, 2026 12:30 AM Towson 4.5 37 38 Hofstra -4.5 63 62
Mar 10, 2026 12:30 AM Mississippi Valley State 13.5 50 49 Grambling State -13.5 50 51
Mar 10, 2026 12:30 AM Nicholls State 5.5 63 66 UT Rio Grande Valley -5.5 37 34
Mar 10, 2026 01:00 AM Oregon State 20.5 40 47 Gonzaga -20.5 60 53
Mar 10, 2026 01:30 AM Detroit Mercy 4.5 44 55 Robert Morris -4.5 56 45
Mar 10, 2026 02:00 AM Weber State 3.5 45 37 Eastern Washington -3.5 55 63
Mar 10, 2026 03:30 AM Santa Clara 4.5 35 26 Saint Mary's -4.5 65 74

Scraped on: Mar 08, 2026 09:00

25 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 08, 2026 04:00 PM Penn State 4.5 62 68 Rutgers -4.5 38 32
Mar 08, 2026 04:00 PM Northern Iowa -3.5 67 72 UIC 3.5 33 28
Mar 08, 2026 04:00 PM Campbell 7.5 69 58 UNC Wilmington -7.5 31 42
Mar 08, 2026 04:00 PM Winthrop 6.5 56 47 High Point -6.5 44 53
Mar 08, 2026 04:00 PM Colgate -2.5 27 26 Lehigh 2.5 73 74
Mar 08, 2026 06:00 PM Memphis -1.5 46 43 Tulane 1.5 54 57
Mar 08, 2026 06:00 PM Charlotte 16.5 68 82 South Florida -16.5 32 18
Mar 08, 2026 06:00 PM Queens University 2.5 39 31 Central Arkansas -2.5 61 69
Mar 08, 2026 06:00 PM Boston University 7.5 49 38 Navy -7.5 51 62
Mar 08, 2026 06:30 PM Drexel 4.5 42 45 Monmouth -4.5 58 55
Mar 08, 2026 07:00 PM Temple 10.5 58 29 Tulsa -10.5 42 71
Mar 08, 2026 07:00 PM Illinois -15.5 42 71 Maryland 15.5 58 29
Mar 08, 2026 07:00 PM East Carolina 10.5 62 67 UAB -10.5 38 33
Mar 08, 2026 07:00 PM UTSA 12.5 65 79 Rice -12.5 35 21
Mar 08, 2026 07:30 PM Northern Kentucky -2.5 41 39 Green Bay 2.5 59 61
Mar 08, 2026 08:00 PM Western Carolina 3.5 54 42 East Tennessee State -3.5 46 58
Mar 08, 2026 08:30 PM Michigan State 9.5 71 83 Michigan -9.5 29 17
Mar 08, 2026 09:00 PM Iowa 5.5 46 30 Nebraska -5.5 54 70
Mar 08, 2026 10:00 PM Towson 2.5 66 69 Charleston -2.5 34 31
Mar 08, 2026 10:00 PM Marist 4.5 14 12 Merrimack -4.5 86 88
Mar 08, 2026 10:00 PM Houston Christian 4.5 68 68 New Orleans -4.5 32 32
Mar 08, 2026 04:30 AM Seattle 1.5 77 85 Pacific -1.5 23 15
Mar 08, 2026 05:00 AM Washington -1.5 58 70 Oregon 1.5 42 30
Mar 08, 2026 05:00 AM Arizona -13.5 73 91 Colorado 13.5 27 -
Mar 08, 2026 05:00 AM Long Beach State 14.5 53 19 Hawai'i -14.5 47 81

Scraped on: Mar 07, 2026 09:00

39 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 07, 2026 05:00 PM Arkansas 3.5 72 54 Missouri -3.5 28 46
Mar 07, 2026 05:00 PM Houston -13.5 84 92 Oklahoma State 13.5 16 -
Mar 07, 2026 05:00 PM Butler 3.5 60 58 DePaul -3.5 40 42
Mar 07, 2026 05:00 PM Notre Dame -1.5 62 83 Boston College 1.5 38 17
Mar 07, 2026 05:00 PM Virginia Tech 11.5 56 75 Virginia -11.5 44 25
Mar 07, 2026 05:00 PM Davidson 4.5 69 59 St. Bonaventure -4.5 31 41
Mar 07, 2026 05:00 PM Xavier 12.5 48 42 Villanova -12.5 52 58
Mar 07, 2026 05:00 PM Louisiana Tech -2.5 66 59 Delaware 2.5 34 41
Mar 07, 2026 05:00 PM Georgia Tech 16.5 57 57 Clemson -16.5 43 43
Mar 07, 2026 05:00 PM Campbell -2.5 32 32 Stony Brook 2.5 68 68
Mar 07, 2026 05:00 PM The Citadel 15.5 53 26 East Tennessee State -15.5 47 74
Mar 07, 2026 05:00 PM Stonehill 5.5 19 - Mercyhurst -5.5 - -
Mar 07, 2026 05:00 PM UNC Asheville 14.5 36 17 High Point -14.5 64 83
Mar 07, 2026 05:30 PM UConn -9.5 79 88 Marquette 9.5 21 12
Mar 07, 2026 06:00 PM La Salle 10.5 58 46 Saint Joseph's -10.5 42 54
Mar 07, 2026 06:00 PM South Carolina 7.5 39 56 Ole Miss -7.5 61 44
Mar 07, 2026 06:00 PM New Hampshire 13.5 46 20 UMBC -13.5 54 80
Mar 07, 2026 06:00 PM University at Albany 3.5 70 71 UMass Lowell -3.5 30 29
Mar 07, 2026 07:00 PM SMU 1.5 43 55 Florida State -1.5 57 45
Mar 07, 2026 07:00 PM Richmond 4.5 56 27 Duquesne -4.5 44 73
Mar 07, 2026 07:00 PM Cincinnati 2.5 52 47 TCU -2.5 48 53
Mar 07, 2026 07:00 PM Arizona State 15.5 69 51 Iowa State -15.5 31 49
Mar 07, 2026 07:00 PM Sam Houston 4.5 63 62 Liberty -4.5 37 38
Mar 07, 2026 07:00 PM Kansas State 17.5 67 19 Kansas -17.5 33 81
Mar 07, 2026 07:00 PM Vanderbilt 3.5 46 47 Tennessee -3.5 54 53
Mar 07, 2026 07:00 PM Louisville 1.5 38 32 Miami (FL) -1.5 62 68
Mar 07, 2026 07:00 PM Princeton 13.5 73 57 Yale -13.5 27 43
Mar 07, 2026 07:00 PM Wagner 8.5 45 - LIU -8.5 - -
Mar 07, 2026 07:00 PM Bryant 13.5 86 86 Vermont -13.5 14 14
Mar 07, 2026 07:15 PM Stanford 9.5 56 49 NC State -9.5 44 51
Mar 07, 2026 08:30 PM Georgia -5.5 83 90 Mississippi State 5.5 17 10
Mar 07, 2026 09:00 PM Florida -5.5 71 62 Kentucky 5.5 29 38
Mar 07, 2026 09:00 PM California 5.5 80 62 Wake Forest -5.5 20 38
Mar 07, 2026 09:00 PM Wisconsin 8.5 64 49 Purdue -8.5 36 51
Mar 07, 2026 10:00 PM Utah 12.5 15 - Baylor -12.5 85 92
Mar 07, 2026 11:30 PM North Carolina 17.5 59 52 Duke -17.5 41 48
Mar 08, 2026 01:30 AM Auburn 7.5 38 43 Alabama -7.5 62 57
Mar 08, 2026 03:30 AM Texas Tech 2.5 64 51 BYU -2.5 36 49
Mar 08, 2026 04:00 AM Arizona -14.5 91 99 Colorado 14.5 - -

Scraped on: Mar 06, 2026 09:00

16 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 06, 2026 05:00 PM Bellarmine 6.5 51 56 Central Arkansas -6.5 49 44
Mar 06, 2026 05:00 PM Gardner-Webb 26.5 62 49 High Point -26.5 38 51
Mar 06, 2026 06:00 PM Drake 13.5 57 50 Belmont -13.5 43 50
Mar 06, 2026 07:00 PM Northeastern -1.5 56 61 North Carolina A&T 1.5 44 39
Mar 06, 2026 07:30 PM Florida Gulf Coast 4.5 50 34 Lipscomb -4.5 50 66
Mar 06, 2026 07:30 PM Charleston Southern 4.5 45 38 Winthrop -4.5 55 62
Mar 06, 2026 08:30 PM UIC 1.5 43 51 Murray State -1.5 57 49
Mar 06, 2026 10:00 PM The Citadel 7.5 49 51 Chattanooga -7.5 51 49
Mar 06, 2026 10:00 PM Stetson 11.5 59 53 Austin Peay -11.5 41 47
Mar 06, 2026 11:00 PM Northern Illinois 22.5 70 19 Akron -22.5 30 81
Mar 06, 2026 11:00 PM Sacred Heart 8.5 56 38 Merrimack -8.5 44 62
Mar 06, 2026 11:00 PM Longwood 1.5 20 11 UNC Asheville -1.5 80 89
Mar 07, 2026 01:00 AM UCF 3.5 67 62 West Virginia -3.5 33 38
Mar 07, 2026 02:00 AM Miami (OH) 0 78 78 Ohio 5.5 22 22
Mar 07, 2026 02:00 AM St. John's -4.5 78 54 Seton Hall 4.5 22 46
Mar 06, 2026 05:00 AM UC Riverside 11.5 29 22 Hawai'i -11.5 71 78

Scraped on: Mar 05, 2026 09:00

6 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 05, 2026 09:30 PM Drake 4.5 46 37 Southern Illinois -4.5 54 63
Mar 05, 2026 10:00 PM South Carolina State 9.5 42 30 North Carolina Central -9.5 58 70
Mar 05, 2026 11:00 PM Sacred Heart 3.5 34 22 Iona -3.5 66 78
Mar 05, 2026 11:00 PM James Madison -1.5 70 83 Southern Miss 1.5 30 17
Mar 06, 2026 12:00 AM Middle Tennessee 1.5 40 59 Florida International -1.5 60 41
Mar 06, 2026 12:00 AM Sam Houston -6.5 75 97 Delaware 6.5 25 -