NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Feb 14, 2026 09:00

50 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 14, 2026 06:00 PM Texas A&M 6.5 49 61 Vanderbilt -6.5 51 39
Feb 14, 2026 06:00 PM St. John's -8.5 63 71 Providence 8.5 37 29
Feb 14, 2026 06:00 PM Mercer -9.5 65 68 The Citadel 9.5 35 32
Feb 14, 2026 06:00 PM Furman -13.5 54 68 VMI 13.5 46 32
Feb 14, 2026 06:00 PM UMBC -4.5 71 80 New Hampshire 4.5 29 20
Feb 14, 2026 06:00 PM Chicago State 6.5 33 46 Le Moyne -6.5 67 54
Feb 14, 2026 07:00 PM Florida State 5.5 43 43 Virginia Tech -5.5 57 57
Feb 14, 2026 07:00 PM Pittsburgh 11.5 38 18 North Carolina -11.5 62 82
Feb 14, 2026 07:00 PM SMU -2.5 60 62 Syracuse 2.5 40 38
Feb 14, 2026 07:00 PM West Georgia 11.5 40 42 Central Arkansas -11.5 60 58
Feb 14, 2026 07:00 PM High Point -24.5 34 43 Gardner-Webb 24.5 66 57
Feb 14, 2026 07:30 PM Villanova -3.5 75 74 Creighton 3.5 25 26
Feb 14, 2026 08:00 PM Penn State 6.5 58 65 Oregon -6.5 42 35
Feb 14, 2026 08:00 PM Kentucky 13.5 71 58 Florida -13.5 29 42
Feb 14, 2026 08:30 PM Georgia 1.5 51 65 Oklahoma -1.5 49 35
Feb 14, 2026 09:00 PM Colorado 16.5 41 17 BYU -16.5 59 83
Feb 14, 2026 09:00 PM Louisville -6.5 46 19 Baylor 6.5 54 81
Feb 14, 2026 09:00 PM Miami (FL) 5.5 68 76 North Carolina State -5.5 32 24
Feb 14, 2026 09:00 PM Kansas State 22.5 53 34 Houston -22.5 47 66
Feb 14, 2026 10:00 PM Purdue -1.5 70 73 Iowa 1.5 30 27
Feb 14, 2026 11:00 PM LSU 14.5 56 36 Tennessee -14.5 44 64
Feb 14, 2026 11:30 PM Texas Tech 9.5 62 54 Arizona -9.5 38 46
Feb 15, 2026 01:00 AM Georgetown 16.5 64 37 UConn -16.5 36 63
Feb 15, 2026 01:30 AM Auburn 8.5 66 55 Arkansas -8.5 34 45
Feb 15, 2026 01:30 AM South Carolina 17.5 41 25 Alabama -17.5 59 75
Feb 15, 2026 03:30 AM Gonzaga -4.5 55 66 Santa Clara 4.5 45 34
Feb 14, 2026 06:00 PM Bucknell 6.5 33 51 Boston University -6.5 67 49
Feb 14, 2026 06:00 PM LIU -6.5 80 75 New Haven 6.5 20 25
Feb 14, 2026 07:00 PM East Carolina 5.5 26 24 Rice -5.5 74 76
Feb 14, 2026 07:00 PM Louisiana Tech 3.5 52 65 Florida International -3.5 48 35
Feb 14, 2026 07:00 PM Elon 8.5 12 21 William & Mary -8.5 88 79
Feb 14, 2026 07:00 PM Western Michigan 6.5 34 29 Eastern Michigan -6.5 66 71
Feb 14, 2026 07:00 PM Kent State -8.5 73 69 Ball State 8.5 27 31
Feb 14, 2026 07:00 PM Liberty -6.5 68 62 UTEP 6.5 32 38
Feb 14, 2026 07:00 PM Army 9.5 28 33 American -9.5 72 67
Feb 14, 2026 07:00 PM Stetson 9.5 53 65 Florida Gulf Coast -9.5 47 35
Feb 14, 2026 07:00 PM Bryant 12.5 53 44 Vermont -12.5 47 56
Feb 14, 2026 07:30 PM Charleston Southern 3.5 - 12 Radford -3.5 91 88
Feb 14, 2026 08:00 PM Marquette 2.5 26 43 Xavier -2.5 74 57
Feb 14, 2026 08:00 PM Louisiana-Monroe 12.5 50 41 Texas State -12.5 50 59
Feb 14, 2026 08:00 PM South Alabama 6.5 38 58 Arkansas State -6.5 62 42
Feb 14, 2026 08:00 PM Delaware 7.5 11 - Missouri State -7.5 89 98
Feb 14, 2026 08:00 PM Southern Utah 8.5 20 - UT Arlington -8.5 80 93
Feb 14, 2026 09:00 PM Stanford 3.5 84 71 Wake Forest -3.5 16 29
Feb 14, 2026 09:00 PM Bethune-Cookman -6.5 90 92 Alcorn State 6.5 10 -
Feb 14, 2026 09:30 PM Maryland-Eastern Shore 11.5 29 19 Howard -11.5 71 81
Feb 14, 2026 09:30 PM Coppin State 11.5 30 19 North Carolina Central -11.5 70 81
Feb 14, 2026 10:00 PM Grand Canyon -12.5 68 79 San Jose State 12.5 32 21
Feb 14, 2026 10:00 PM Air Force 16.5 60 50 Fresno State -16.5 40 50
Feb 15, 2026 01:00 AM Memphis 13.5 78 82 Utah State -13.5 22 18

Scraped on: Feb 13, 2026 09:00

15 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 13, 2026 11:30 PM Manhattan 1.5 56 66 Niagara -1.5 44 34
Feb 14, 2026 12:00 AM Columbia 2.5 50 45 Penn -2.5 50 55
Feb 14, 2026 12:00 AM Cornell -3.5 66 87 Princeton 3.5 34 13
Feb 14, 2026 12:00 AM Quinnipiac 3.5 54 57 Siena -3.5 46 43
Feb 14, 2026 12:00 AM Yale -9.5 68 81 Dartmouth 9.5 32 19
Feb 14, 2026 12:00 AM Saint Peter's -2.5 68 62 Sacred Heart 2.5 32 38
Feb 14, 2026 12:00 AM George Mason 2.5 65 72 George Washington -2.5 35 28
Feb 14, 2026 12:00 AM Mount St. Mary's -5.5 72 80 Rider 5.5 28 20
Feb 14, 2026 12:00 AM Iona -5.5 76 40 Canisius 5.5 24 60
Feb 14, 2026 12:00 AM Brown 8.5 29 43 Harvard -8.5 71 57
Feb 14, 2026 01:00 AM Michigan State -2.5 65 64 Wisconsin 2.5 35 36
Feb 14, 2026 01:30 AM Saint Louis -18.5 56 50 Loyola Chicago 0 44 50
Feb 14, 2026 02:00 AM Ohio 10.5 33 55 Miami (OH) 0 67 45
Feb 14, 2026 02:00 AM UMass 13.5 64 76 Akron -13.5 36 24
Feb 14, 2026 03:00 AM UNLV 9.5 33 - Boise State -9.5 - -

Scraped on: Feb 12, 2026 09:00

4 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 12, 2026 11:30 PM Middle Tennessee 3.5 92 95 Kennesaw State -3.5 - -
Feb 12, 2026 11:30 PM Northern Kentucky -5.5 - - IU Indy 5.5 96 99
Feb 12, 2026 11:30 PM Vermont -12.5 - - Binghamton 12.5 92 97
Feb 13, 2026 12:00 AM Winthrop -20.5 22 - Gardner-Webb 20.5 78 93

Scraped on: Feb 10, 2026 16:47

22 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 10, 2026 11:30 PM Milwaukee -2.5 35 47 IU Indy 2.5 65 53
Feb 11, 2026 12:00 AM Vanderbilt 3.5 53 47 Auburn -3.5 47 53
Feb 11, 2026 12:00 AM North Carolina -1.5 56 61 Miami (FL) 1.5 44 39
Feb 11, 2026 12:00 AM BYU -3.5 53 64 Baylor 3.5 47 36
Feb 11, 2026 12:00 AM Virginia -7.5 25 22 Florida State 7.5 75 78
Feb 11, 2026 12:00 AM George Mason -3.5 52 74 Richmond 3.5 48 26
Feb 11, 2026 12:00 AM Rhode Island 5.5 55 51 George Washington -5.5 45 49
Feb 11, 2026 12:00 AM Notre Dame 10.5 50 38 SMU -10.5 50 62
Feb 11, 2026 12:00 AM Fordham 3.5 50 42 Saint Joseph's -3.5 50 58
Feb 11, 2026 12:00 AM Purdue 2.5 58 46 Nebraska -2.5 42 54
Feb 11, 2026 12:30 AM Marquette 9.5 51 42 Villanova -9.5 49 58
Feb 11, 2026 01:00 AM Wisconsin 10.5 68 52 Illinois -10.5 32 48
Feb 11, 2026 01:30 AM Eastern Illinois -4.5 - - Western Illinois 4.5 95 96
Feb 11, 2026 02:00 AM Duke -17.5 53 65 Pittsburgh 17.5 47 35
Feb 11, 2026 02:00 AM Oklahoma State 2.5 87 86 Arizona State -2.5 13 14
Feb 11, 2026 02:00 AM Houston -16.5 48 63 Utah 16.5 52 37
Feb 11, 2026 02:00 AM Arkansas -4.5 61 70 LSU 4.5 39 30
Feb 11, 2026 02:00 AM Iowa State -7.5 67 67 TCU 7.5 33 33
Feb 11, 2026 02:00 AM Fresno State 21.5 69 67 Utah State -21.5 31 33
Feb 11, 2026 02:00 AM Colorado State -16.5 52 62 Air Force 16.5 48 38
Feb 11, 2026 04:00 AM San Jose State 12.5 64 59 UNLV -12.5 36 41
Feb 11, 2026 04:00 AM Washington State 21.5 67 66 Gonzaga -21.5 33 34

Scraped on: Feb 09, 2026 09:00

9 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 09, 2026 09:00 PM St. Francis (PA) 2.5 74 61 Chicago State -2.5 26 39
Feb 09, 2026 11:00 PM Navy -6.5 59 60 Bucknell 6.5 41 40
Feb 09, 2026 11:30 PM Xavier 15.5 50 28 St. John's -15.5 50 72
Feb 09, 2026 11:30 PM Jackson State 7.5 71 71 Arkansas-Pine Bluff -7.5 29 29
Feb 10, 2026 12:00 AM Southern Illinois 2.5 59 73 Indiana State -2.5 41 27
Feb 10, 2026 12:00 AM North Carolina State 6.5 57 59 Louisville -6.5 43 41
Feb 10, 2026 12:00 AM Yale -8.5 37 49 Howard 8.5 63 51
Feb 10, 2026 12:00 AM Prairie View A&M 2.5 45 53 Florida A&M -2.5 55 47
Feb 10, 2026 12:00 AM Central Arkansas -6.5 53 73 North Alabama 6.5 47 27