NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Mar 05, 2026 09:00

16 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 06, 2026 12:00 AM Tulane 4.5 68 64 Temple -4.5 32 36
Mar 06, 2026 12:00 AM Tulsa -9.5 49 52 East Carolina 9.5 51 48
Mar 06, 2026 12:00 AM Louisiana Tech 9.5 28 - Liberty -9.5 72 97
Mar 06, 2026 12:00 AM Indiana State 3.5 28 38 Valparaiso -3.5 72 62
Mar 06, 2026 12:00 AM Eastern Illinois 8.5 39 63 Tennessee-Martin -8.5 61 37
Mar 06, 2026 12:00 AM Howard -5.5 51 77 Norfolk State 5.5 49 23
Mar 06, 2026 12:00 AM Bucknell 16.5 58 40 Navy -16.5 42 60
Mar 06, 2026 12:00 AM American 1.5 55 56 Boston University -1.5 45 44
Mar 06, 2026 12:00 AM Loyola Maryland 0 47 35 Colgate -6.5 53 65
Mar 06, 2026 12:00 AM Holy Cross 6.5 35 52 Lehigh -6.5 65 48
Mar 06, 2026 01:00 AM Michigan -8.5 77 81 Iowa 8.5 23 19
Mar 06, 2026 01:00 AM Rutgers 19.5 55 33 Michigan State -19.5 45 67
Mar 06, 2026 01:00 AM Mississippi Valley State 10.5 51 42 Jackson State -10.5 49 58
Mar 06, 2026 01:30 AM Manhattan 5.5 61 56 Fairfield -5.5 39 44
Mar 06, 2026 02:00 AM South Florida -6.5 71 78 Memphis 6.5 29 22
Mar 06, 2026 02:30 AM Evansville 15.5 54 15 Northern Iowa -15.5 46 85

Scraped on: Mar 04, 2026 09:00

35 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 04, 2026 05:00 PM Jacksonville 1.5 51 38 Bellarmine -1.5 49 62
Mar 04, 2026 07:30 PM North Alabama 7.5 38 36 Florida Gulf Coast -7.5 62 64
Mar 04, 2026 10:00 PM Stetson 4.5 46 47 Eastern Kentucky -4.5 54 53
Mar 04, 2026 11:00 PM Creighton 2.5 42 30 Butler -2.5 58 70
Mar 04, 2026 11:00 PM Louisiana 6.5 32 29 James Madison -6.5 68 71
Mar 04, 2026 11:30 PM Minnesota 6.5 38 62 Indiana -6.5 62 38
Mar 04, 2026 11:30 PM Fordham -2.5 75 86 La Salle 2.5 25 14
Mar 05, 2026 12:00 AM Texas 7.5 43 31 Arkansas -7.5 57 69
Mar 05, 2026 12:00 AM Marquette 5.5 32 51 Providence -5.5 68 49
Mar 05, 2026 12:00 AM Duquesne 2.5 61 56 Rhode Island -2.5 39 44
Mar 05, 2026 12:00 AM California -2.5 77 41 Georgia Tech 2.5 23 59
Mar 05, 2026 12:00 AM UAB -1.5 91 96 Charlotte 1.5 - -
Mar 05, 2026 12:00 AM Saint Joseph's 3.5 53 42 Davidson -3.5 47 58
Mar 05, 2026 12:00 AM Miami (FL) 1.5 52 39 SMU -1.5 48 61
Mar 05, 2026 12:00 AM St. Bonaventure 9.5 44 54 George Washington -9.5 56 46
Mar 05, 2026 12:00 AM Eastern Illinois 4.5 50 30 SIU Edwardsville -4.5 50 70
Mar 05, 2026 12:00 AM Northern Kentucky 2.5 42 24 Oakland -2.5 58 76
Mar 05, 2026 12:00 AM Milwaukee 1.5 30 24 Detroit Mercy -1.5 70 76
Mar 05, 2026 12:00 AM Youngstown State 4.5 22 21 Robert Morris -4.5 78 79
Mar 05, 2026 12:00 AM Cleveland State 15.5 57 35 Wright State -15.5 43 65
Mar 05, 2026 12:00 AM Stonehill 6.5 51 62 Le Moyne -6.5 49 38
Mar 05, 2026 12:00 AM FDU 4.5 32 23 Mercyhurst -4.5 68 77
Mar 05, 2026 12:00 AM Wagner 5.5 50 35 Central Connecticut State -5.5 50 65
Mar 05, 2026 12:00 AM Chicago State 11.5 30 17 LIU -11.5 70 83
Mar 05, 2026 12:30 AM Ohio State -7.5 65 79 Penn State 7.5 35 21
Mar 05, 2026 12:30 AM North Florida 2.5 27 23 West Georgia -2.5 73 77
Mar 05, 2026 12:30 AM Gardner-Webb 11.5 57 38 USC Upstate -11.5 43 62
Mar 05, 2026 01:00 AM Villanova -2.5 79 94 DePaul 2.5 21 -
Mar 05, 2026 01:00 AM Maryland 14.5 36 28 Wisconsin -14.5 64 72
Mar 05, 2026 01:00 AM Loyola Chicago 0 59 92 Saint Louis -22.5 41 -
Mar 05, 2026 01:00 AM Purdue Fort Wayne 3.5 50 50 Green Bay -3.5 50 50
Mar 05, 2026 01:30 AM Purdue -11.5 71 49 Northwestern 11.5 29 51
Mar 05, 2026 02:00 AM Baylor 14.5 39 44 Houston -14.5 61 56
Mar 05, 2026 02:00 AM Florida State -2.5 83 92 Pittsburgh 2.5 17 -
Mar 05, 2026 03:30 AM USC 6.5 54 63 Washington -6.5 46 37

Scraped on: Mar 03, 2026 15:49

49 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Mar 03, 2026 11:00 PM Tennessee -10.5 70 88 South Carolina 10.5 30 12
Mar 03, 2026 11:00 PM Georgia State -1.5 44 39 Louisiana 1.5 56 61
Mar 03, 2026 11:00 PM UMBC -4.5 61 67 NJIT 4.5 39 33
Mar 03, 2026 11:00 PM UMass Lowell -1.5 46 49 Maine 1.5 54 51
Mar 03, 2026 11:00 PM Bryant 1.5 58 72 New Hampshire -1.5 42 28
Mar 03, 2026 11:30 PM Eastern Michigan 5.5 29 20 Buffalo -5.5 71 80
Mar 03, 2026 11:30 PM Alabama -1.5 74 86 Georgia 1.5 26 14
Mar 03, 2026 11:31 PM Towson -1.5 52 39 Stony Brook 1.5 48 61
Mar 04, 2026 12:00 AM Dayton -5.5 52 36 Richmond 5.5 48 64
Mar 04, 2026 12:00 AM TCU 8.5 35 52 Texas Tech -8.5 65 48
Mar 04, 2026 12:00 AM George Mason 10.5 58 58 VCU -10.5 42 42
Mar 04, 2026 12:00 AM Georgetown 15.5 53 27 St. John's -15.5 47 73
Mar 04, 2026 12:00 AM Wake Forest 13.5 57 30 Virginia -13.5 43 70
Mar 04, 2026 12:00 AM Kentucky 1.5 60 44 Texas A&M -1.5 40 56
Mar 04, 2026 12:00 AM Toledo 7.5 24 13 Miami (OH) 0 76 87
Mar 04, 2026 12:00 AM Clemson 2.5 31 26 North Carolina -2.5 69 74
Mar 04, 2026 12:00 AM Missouri 1.5 62 79 Oklahoma -1.5 38 21
Mar 04, 2026 12:00 AM Seton Hall -1.5 25 42 Xavier 1.5 75 58
Mar 04, 2026 12:00 AM Akron -11.5 48 80 Central Michigan 11.5 52 20
Mar 04, 2026 12:00 AM Army 1.5 42 35 Bucknell -1.5 58 65
Mar 04, 2026 12:00 AM Holy Cross 4.5 38 45 Lafayette -4.5 62 55
Mar 04, 2026 01:00 AM Mississippi State 22.5 48 27 Florida -22.5 52 73
Mar 04, 2026 01:30 AM Louisiana-Monroe 10.5 52 43 Old Dominion -10.5 48 57
Mar 04, 2026 02:00 AM BYU 1.5 53 44 Cincinnati -1.5 47 56
Mar 04, 2026 02:00 AM Oregon 18.5 67 27 Illinois -18.5 33 73
Mar 04, 2026 02:00 AM Vanderbilt -6.5 78 89 Ole Miss 6.5 22 11
Mar 04, 2026 02:00 AM Kansas -5.5 81 95 Arizona State 5.5 19 -
Mar 04, 2026 02:00 AM Syracuse 12.5 66 44 Louisville -12.5 34 56
Mar 04, 2026 02:00 AM Boston College 11.5 69 37 Virginia Tech -11.5 31 63
Mar 04, 2026 02:00 AM Grand Canyon -19.5 31 58 Air Force 19.5 69 42
Mar 04, 2026 04:00 AM Nebraska 1.5 67 69 UCLA -1.5 33 31
Mar 04, 2026 12:00 AM UNC Wilmington -4.5 71 92 Elon 4.5 29 -
Mar 04, 2026 12:00 AM Ohio 1.5 42 67 UMass -1.5 58 33
Mar 04, 2026 12:00 AM Monmouth -3.5 71 85 Northeastern 3.5 29 15
Mar 04, 2026 12:00 AM North Carolina A&T 7.5 54 67 Campbell -7.5 46 33
Mar 04, 2026 12:00 AM Drexel 8.5 54 71 Hofstra -8.5 46 29
Mar 04, 2026 12:00 AM Ball State 2.5 54 36 Western Michigan -2.5 46 64
Mar 04, 2026 12:00 AM Oklahoma State 8.5 51 33 UCF -8.5 49 67
Mar 04, 2026 12:00 AM Hampton 11.5 64 52 William & Mary -11.5 36 48
Mar 04, 2026 12:00 AM University at Albany 9.5 53 35 Vermont -9.5 47 65
Mar 04, 2026 01:00 AM Kent State -10.5 63 77 Northern Illinois 10.5 37 23
Mar 04, 2026 01:00 AM West Virginia -2.5 67 75 Kansas State 2.5 33 25
Mar 04, 2026 01:00 AM Southern University 1.5 48 67 Alabama State -1.5 52 33
Mar 04, 2026 02:00 AM San Diego State 1.5 38 - Boise State -1.5 - -
Mar 04, 2026 02:00 AM Colorado -1.5 43 45 Utah 1.5 57 55
Mar 04, 2026 02:00 AM Mississippi Valley State 9.5 50 40 Alcorn State -9.5 50 60
Mar 04, 2026 03:00 AM LSU 9.5 61 49 Auburn -9.5 39 51
Mar 04, 2026 03:00 AM Nevada -1.5 69 65 Wyoming 1.5 31 35
Mar 04, 2026 04:00 AM Utah State -7.5 48 70 UNLV 7.5 52 30