NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Feb 09, 2026 09:00

17 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 10, 2026 12:00 AM Incarnate Word -1.5 62 57 Southeastern Louisiana 1.5 38 43
Feb 10, 2026 12:00 AM Northwestern State 7.5 50 20 Lamar -7.5 50 80
Feb 10, 2026 12:00 AM Texas Southern 8.5 48 22 Bethune-Cookman -8.5 52 78
Feb 10, 2026 12:30 AM Valparaiso 2.5 27 26 Drake -2.5 73 74
Feb 10, 2026 12:30 AM Alabama A&M 4.5 53 32 Grambling State -4.5 47 68
Feb 10, 2026 12:30 AM UT Rio Grande Valley -2.5 62 62 Nicholls State 2.5 38 38
Feb 10, 2026 12:30 AM East Texas A&M 15.5 50 21 Stephen F. Austin -15.5 50 79
Feb 10, 2026 12:30 AM Houston Christian 19.5 53 36 McNeese -19.5 47 64
Feb 10, 2026 01:00 AM Illinois State -9.5 49 71 Evansville 9.5 51 29
Feb 10, 2026 01:00 AM Belmont -2.5 54 64 Bradley 2.5 46 36
Feb 10, 2026 01:00 AM UNC Wilmington 2.5 61 42 Charleston -2.5 39 58
Feb 10, 2026 01:00 AM Delaware State 7.5 25 22 North Carolina Central -7.5 75 78
Feb 10, 2026 01:00 AM Alcorn State -7.5 51 72 Mississippi Valley State 7.5 49 28
Feb 10, 2026 01:30 AM Oregon 10.5 40 35 Indiana -10.5 60 65
Feb 10, 2026 02:00 AM Arizona -1.5 74 77 Kansas 1.5 26 23
Feb 10, 2026 02:00 AM Alabama State 8.5 39 28 Southern University -8.5 61 72
Feb 10, 2026 03:00 AM Northern Iowa 4.5 74 83 Murray State -4.5 26 17

Scraped on: Feb 08, 2026 09:00

12 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 08, 2026 05:00 PM Tulsa 4.5 52 58 South Florida -4.5 48 42
Feb 08, 2026 05:00 PM USC -3.5 76 82 Penn State 3.5 24 18
Feb 08, 2026 06:00 PM Texas Tech -4.5 73 82 West Virginia 4.5 27 18
Feb 08, 2026 06:00 PM Michigan -10.5 56 75 Ohio State 10.5 44 25
Feb 08, 2026 06:00 PM UNC Greensboro 11.5 40 56 Furman -11.5 60 44
Feb 08, 2026 07:00 PM Wichita State -3.5 54 53 Tulane 3.5 46 47
Feb 08, 2026 07:00 PM Maryland 8.5 39 28 Minnesota -8.5 61 72
Feb 08, 2026 07:00 PM Charlotte 9.5 64 52 Memphis -9.5 36 48
Feb 08, 2026 07:00 PM UCF 3.5 70 85 Cincinnati -3.5 30 15
Feb 08, 2026 08:00 PM Rice 8.5 53 36 UAB -8.5 47 64
Feb 08, 2026 08:00 PM Northwestern 12.5 48 35 Iowa -12.5 52 65
Feb 08, 2026 05:00 AM UC San Diego 6.5 57 46 Hawai'i -6.5 43 54

Scraped on: Feb 07, 2026 09:00

62 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 07, 2026 05:00 PM Wisconsin 3.5 64 68 Indiana -3.5 36 32
Feb 07, 2026 05:00 PM Louisville -9.5 61 71 Wake Forest 9.5 39 29
Feb 07, 2026 05:00 PM Arkansas -6.5 68 73 Mississippi State 6.5 32 27
Feb 07, 2026 05:00 PM Villanova -2.5 63 55 Georgetown 2.5 37 45
Feb 07, 2026 05:00 PM Syracuse 12.5 48 47 Virginia -12.5 52 53
Feb 07, 2026 05:00 PM Nebraska -13.5 68 84 Rutgers 13.5 32 16
Feb 07, 2026 05:00 PM Drexel 3.5 57 78 Elon -3.5 43 22
Feb 07, 2026 05:00 PM Temple -3.5 65 81 East Carolina 3.5 35 19
Feb 07, 2026 05:00 PM Virginia Tech 9.5 61 74 North Carolina State -9.5 39 26
Feb 07, 2026 05:00 PM Lafayette -1.5 36 23 Army 1.5 64 77
Feb 07, 2026 06:00 PM UMass -1.5 48 54 Coastal Carolina 1.5 52 46
Feb 07, 2026 06:00 PM Eastern Michigan 7.5 18 13 Appalachian State -7.5 82 87
Feb 07, 2026 06:00 PM Missouri -2.5 65 72 South Carolina 2.5 35 28
Feb 07, 2026 06:00 PM Oregon 18.5 56 61 Purdue -18.5 44 39
Feb 07, 2026 06:00 PM East Tennessee State -14.5 68 54 VMI 14.5 32 46
Feb 07, 2026 06:00 PM Loyola Maryland 0 54 54 Boston University -4.5 46 46
Feb 07, 2026 06:00 PM Wagner 5.5 28 22 Central Connecticut State -5.5 72 78
Feb 07, 2026 06:00 PM Chicago State 5.5 37 28 New Haven -5.5 63 72
Feb 07, 2026 06:00 PM St. Francis (PA) 7.5 30 23 Le Moyne -7.5 70 77
Feb 07, 2026 07:00 PM Kansas State 10.5 69 58 TCU -10.5 31 42
Feb 07, 2026 07:00 PM Miami (FL) -7.5 53 73 Boston College 7.5 47 27
Feb 07, 2026 07:00 PM Cleveland State 1.5 88 97 IU Indy -1.5 12 -
Feb 07, 2026 07:00 PM Baylor 14.5 47 66 Iowa State -14.5 53 34
Feb 07, 2026 07:00 PM Butler 2.5 60 53 Marquette -2.5 40 47
Feb 07, 2026 07:00 PM St. Bonaventure 1.5 20 21 Fordham -1.5 80 79
Feb 07, 2026 07:00 PM Ole Miss 9.5 39 46 Texas -9.5 61 54
Feb 07, 2026 07:00 PM The Citadel 9.5 54 47 Chattanooga -9.5 46 53
Feb 07, 2026 07:00 PM Siena -1.5 44 46 Saint Peter's 1.5 56 54
Feb 07, 2026 07:00 PM North Texas -9.5 47 67 UTSA 9.5 53 33
Feb 07, 2026 07:00 PM Campbell -4.5 52 60 North Carolina A&T 4.5 48 40
Feb 07, 2026 07:00 PM Niagara 13.5 33 26 Quinnipiac -13.5 67 74
Feb 07, 2026 07:00 PM SMU -5.5 77 78 Pittsburgh 5.5 23 22
Feb 07, 2026 07:00 PM Gardner-Webb 16.5 39 50 Presbyterian -16.5 61 50
Feb 07, 2026 07:30 PM William & Mary -5.5 66 73 Hampton 5.5 34 27
Feb 07, 2026 07:30 PM Utah 19.5 69 84 Kansas -19.5 31 16
Feb 07, 2026 08:00 PM Kent State -5.5 69 79 Southern Miss 5.5 31 21
Feb 07, 2026 08:00 PM La Salle 23.5 75 74 Saint Louis -23.5 25 26
Feb 07, 2026 08:00 PM Western Michigan 5.5 29 16 Texas State -5.5 71 84
Feb 07, 2026 08:30 PM Oklahoma 11.5 52 55 Vanderbilt -11.5 48 45
Feb 07, 2026 09:00 PM Eastern Illinois 4.5 13 15 Tennessee Tech -4.5 87 85
Feb 07, 2026 09:00 PM Alabama 2.5 64 51 Auburn -2.5 36 49
Feb 07, 2026 09:00 PM Northeastern 4.5 28 22 Stony Brook -4.5 72 78
Feb 07, 2026 09:00 PM Florida State 1.5 54 31 Notre Dame -1.5 46 69
Feb 07, 2026 09:00 PM Oklahoma State 19.5 70 73 Arizona -19.5 30 27
Feb 07, 2026 09:00 PM DePaul 5.5 45 39 Providence -5.5 55 61
Feb 07, 2026 09:00 PM Saint Joseph's 6.5 38 37 George Mason -6.5 62 63
Feb 07, 2026 09:00 PM Miami (OH) 0 77 87 Marshall 2.5 23 13
Feb 07, 2026 09:00 PM North Florida 14.5 46 70 Queens University -14.5 54 30
Feb 07, 2026 09:00 PM American 5.5 11 26 Navy -5.5 89 74
Feb 07, 2026 09:30 PM Western Illinois 14.5 28 43 Tennessee State -14.5 72 57
Feb 07, 2026 09:30 PM South Carolina State 14.5 41 52 Howard -14.5 59 48
Feb 07, 2026 10:00 PM Incarnate Word 16.5 31 20 McNeese -16.5 69 80
Feb 07, 2026 11:00 PM Gonzaga -18.5 62 74 Oregon State 18.5 38 26
Feb 07, 2026 11:00 PM Georgia -1.5 84 91 LSU 1.5 16 -
Feb 07, 2026 11:30 PM Duke -5.5 45 39 North Carolina 5.5 55 61
Feb 08, 2026 12:00 AM Radford 13.5 22 29 High Point -13.5 78 71
Feb 08, 2026 01:00 AM Oral Roberts 16.5 22 20 St. Thomas -16.5 78 80
Feb 08, 2026 01:00 AM Illinois 1.5 69 74 Michigan State -1.5 31 26
Feb 08, 2026 01:00 AM San Diego State -21.5 51 60 Air Force 21.5 49 40
Feb 08, 2026 01:30 AM Tennessee 1.5 60 56 Kentucky -1.5 40 44
Feb 08, 2026 01:30 AM Florida -6.5 41 55 Texas A&M 6.5 59 45
Feb 08, 2026 03:30 AM Houston -1.5 70 70 BYU 1.5 30 30

Scraped on: Feb 06, 2026 09:00

9 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 06, 2026 11:00 PM Loyola Chicago 0 40 44 Davidson -9.5 60 56
Feb 07, 2026 12:00 AM Brown 14.5 37 18 Yale -14.5 63 82
Feb 07, 2026 12:00 AM Dayton 7.5 51 51 VCU -7.5 49 49
Feb 07, 2026 01:00 AM Bradley 4.5 52 62 Northern Iowa -4.5 48 38
Feb 07, 2026 01:00 AM Drake 9.5 55 52 Illinois State -9.5 45 48
Feb 07, 2026 01:00 AM Evansville 10.5 47 61 Valparaiso -10.5 53 39
Feb 07, 2026 01:00 AM Murray State -1.5 78 89 Southern Illinois 1.5 22 11
Feb 07, 2026 01:00 AM UConn -2.5 73 78 St. John's 2.5 27 22
Feb 07, 2026 02:00 AM Belmont -3.5 79 74 UIC 3.5 21 26