NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Feb 05, 2026 09:00

19 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 05, 2026 11:00 PM University at Albany 1.5 29 48 Bryant -1.5 71 52
Feb 05, 2026 11:00 PM Vermont -7.5 54 75 Maine 7.5 46 25
Feb 05, 2026 11:00 PM Binghamton 11.5 53 45 UMBC -11.5 47 55
Feb 05, 2026 11:30 PM Penn State 24.5 75 68 Michigan -24.5 25 32
Feb 06, 2026 12:00 AM Monmouth 3.5 55 37 Stony Brook -3.5 45 63
Feb 06, 2026 12:00 AM Mercer -4.5 53 53 Chattanooga 4.5 47 47
Feb 06, 2026 12:00 AM Merrimack -3.5 38 48 Mount St. Mary's 3.5 62 52
Feb 06, 2026 12:00 AM Iona 7.5 60 48 Siena -7.5 40 52
Feb 06, 2026 12:00 AM West Virginia 5.5 53 61 Cincinnati -5.5 47 39
Feb 06, 2026 12:00 AM Northeastern 9.5 33 27 Hofstra -9.5 67 73
Feb 06, 2026 12:00 AM William & Mary 4.5 27 20 UNC Wilmington -4.5 73 80
Feb 06, 2026 12:00 AM Elon -1.5 39 49 Hampton 1.5 61 51
Feb 06, 2026 12:00 AM North Carolina A&T 11.5 55 70 Charleston -11.5 45 30
Feb 06, 2026 12:00 AM Canisius 13.5 50 29 Quinnipiac -13.5 50 71
Feb 06, 2026 12:00 AM Drexel 4.5 48 47 Campbell -4.5 52 53
Feb 06, 2026 12:00 AM Rider 14.5 55 39 Marist -14.5 45 61
Feb 06, 2026 01:30 AM Ohio State -7.5 74 67 Maryland 7.5 26 33
Feb 06, 2026 02:00 AM UC Santa Barbara -3.5 78 83 UC Davis 3.5 22 17
Feb 06, 2026 03:00 AM Cal State Bakersfield 16.5 59 55 UC Irvine -16.5 41 45

Scraped on: Feb 04, 2026 09:00

18 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 04, 2026 11:00 PM Wofford -9.5 61 52 VMI 9.5 39 48
Feb 04, 2026 11:30 PM South Alabama 5.5 44 48 Appalachian State -5.5 56 52
Feb 04, 2026 11:30 PM Seton Hall 7.5 51 40 Villanova -7.5 49 60
Feb 05, 2026 12:00 AM Michigan State -8.5 86 91 Minnesota 8.5 14 -
Feb 05, 2026 12:00 AM UCF 16.5 49 70 Houston -16.5 51 30
Feb 05, 2026 12:00 AM Notre Dame 17.5 51 41 Louisville -17.5 49 59
Feb 05, 2026 12:00 AM Texas A&M 8.5 69 65 Alabama -8.5 31 35
Feb 05, 2026 02:00 AM BYU -7.5 82 91 Oklahoma State 7.5 18 -
Feb 05, 2026 02:00 AM Northwestern 15.5 43 52 Illinois -15.5 57 48
Feb 05, 2026 02:00 AM Oklahoma 9.5 46 39 Kentucky -9.5 54 61
Feb 05, 2026 03:00 AM Gonzaga -22.5 57 60 Portland 22.5 43 40
Feb 05, 2026 04:00 AM Iowa -2.5 56 54 Washington 2.5 44 46
Feb 04, 2026 11:30 PM USC Upstate 8.5 38 39 UNC Asheville -8.5 62 61
Feb 05, 2026 12:00 AM Duquesne 7.5 48 61 George Mason -7.5 52 39
Feb 05, 2026 12:00 AM Butler 3.5 40 38 Providence -3.5 60 62
Feb 05, 2026 12:00 AM Oakland -6.5 64 79 Cleveland State 6.5 36 21
Feb 05, 2026 12:00 AM Louisiana-Monroe 12.5 60 67 Old Dominion -12.5 40 33
Feb 05, 2026 12:00 AM UTSA 25.5 77 76 South Florida -25.5 23 24

Scraped on: Feb 03, 2026 10:48

29 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 03, 2026 11:30 PM Miami (OH) 0 77 83 Buffalo 4.5 23 17
Feb 03, 2026 11:30 PM Akron -11.5 60 80 Eastern Michigan 11.5 40 20
Feb 03, 2026 11:30 PM Canisius 2.5 53 71 Niagara -2.5 47 29
Feb 04, 2026 12:00 AM South Carolina 13.5 55 59 Texas -13.5 45 41
Feb 04, 2026 12:00 AM Kent State 1.5 61 74 Toledo -1.5 39 26
Feb 04, 2026 12:00 AM Southern Illinois 8.5 25 11 Illinois State -8.5 75 89
Feb 04, 2026 12:00 AM VCU -8.5 72 86 Fordham 8.5 28 14
Feb 04, 2026 12:00 AM Xavier 17.5 61 52 UConn -17.5 39 48
Feb 04, 2026 12:00 AM Western Michigan 9.5 29 29 Ohio -9.5 71 71
Feb 04, 2026 12:00 AM St. Bonaventure 8.5 44 73 Dayton -8.5 56 27
Feb 04, 2026 12:00 AM Ole Miss 11.5 44 59 Tennessee -11.5 56 41
Feb 04, 2026 12:00 AM Boston College 26.5 65 71 Duke -26.5 35 29
Feb 04, 2026 12:00 AM Central Michigan 10.5 40 40 UMass -10.5 60 60
Feb 04, 2026 12:00 AM Ball State 11.5 53 71 Bowling Green -11.5 47 29
Feb 04, 2026 01:00 AM La Salle 2.5 22 36 Loyola Chicago 0 78 64
Feb 04, 2026 01:00 AM Valparaiso 7.5 46 39 Bradley -7.5 54 61
Feb 04, 2026 01:00 AM UIC 6.5 41 36 Murray State -6.5 59 64
Feb 04, 2026 01:00 AM St. John's -10.5 57 52 DePaul 10.5 43 48
Feb 04, 2026 01:30 AM Little Rock 6.5 31 33 Tennessee-Martin -6.5 69 67
Feb 04, 2026 01:30 AM SIU Edwardsville 3.5 83 66 Lindenwood -3.5 17 34
Feb 04, 2026 02:00 AM Pittsburgh 13.5 56 33 Virginia -13.5 44 67
Feb 04, 2026 02:00 AM Nevada 5.5 80 - Boise State -5.5 - -
Feb 04, 2026 02:00 AM Saint Louis -8.5 57 73 Davidson 8.5 43 27
Feb 04, 2026 02:00 AM North Carolina State -2.5 45 59 SMU 2.5 55 41
Feb 04, 2026 02:00 AM Drake 9.5 66 39 Belmont -9.5 34 61
Feb 04, 2026 02:00 AM Air Force 24.5 81 45 Grand Canyon -24.5 19 55
Feb 04, 2026 02:30 AM Rutgers 13.5 61 49 UCLA -13.5 39 51
Feb 04, 2026 03:00 AM Indiana -1.5 61 58 USC 1.5 39 42
Feb 04, 2026 04:00 AM Wyoming 12.5 33 29 San Diego State -12.5 67 71

Scraped on: Feb 02, 2026 09:00

19 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 02, 2026 09:30 PM Maryland-Eastern Shore 2.5 39 21 North Carolina Central -2.5 61 79
Feb 02, 2026 11:00 PM Gardner-Webb 17.5 71 70 Charleston Southern -17.5 29 30
Feb 02, 2026 11:00 PM Howard -13.5 43 55 Coppin State 13.5 57 45
Feb 03, 2026 12:00 AM Syracuse 11.5 42 35 North Carolina -11.5 58 65
Feb 03, 2026 12:00 AM Florida A&M 3.5 51 78 Alabama State -3.5 49 22
Feb 03, 2026 12:00 AM Southeastern Louisiana 5.5 35 16 Lamar -5.5 65 84
Feb 03, 2026 12:30 AM McNeese -1.5 31 10 Stephen F. Austin 1.5 69 90
Feb 03, 2026 12:30 AM Houston Christian 9.5 47 38 UT Rio Grande Valley -9.5 53 62
Feb 03, 2026 02:00 AM Kansas 4.5 57 38 Texas Tech -4.5 43 62
Feb 03, 2026 12:00 AM Boston University -2.5 67 74 Holy Cross 2.5 33 26
Feb 03, 2026 12:30 AM New Orleans -1.5 69 59 East Texas A&M 1.5 31 41
Feb 03, 2026 12:30 AM Nicholls State -1.5 43 61 Northwestern State 1.5 57 39
Feb 03, 2026 01:00 AM Southern University -5.5 43 70 Jackson State 5.5 57 30
Feb 03, 2026 01:00 AM Grambling State -5.5 56 64 Alcorn State 5.5 44 36
Feb 03, 2026 01:00 AM Bethune-Cookman -3.5 49 64 Alabama A&M 3.5 51 36
Feb 03, 2026 01:30 AM Tennessee Tech 9.5 49 64 Tennessee State -9.5 51 36
Feb 03, 2026 02:00 AM Incarnate Word 6.5 37 21 Texas A&M-Corpus Christi -6.5 63 79
Feb 03, 2026 03:00 AM Idaho State 6.5 40 32 Portland State -6.5 60 68
Feb 03, 2026 03:00 AM Weber State 1.5 49 55 Sacramento State -1.5 51 45

Scraped on: Feb 01, 2026 09:00

15 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Feb 01, 2026 05:00 PM Samford 1.5 87 88 Western Carolina -1.5 13 12
Feb 01, 2026 05:00 PM Rhode Island 2.5 55 59 Duquesne -2.5 45 41
Feb 01, 2026 06:00 PM Alabama 8.5 70 54 Florida -8.5 30 46
Feb 01, 2026 06:00 PM Purdue -15.5 80 81 Maryland 15.5 20 19
Feb 01, 2026 06:00 PM Sacred Heart 6.5 93 95 Merrimack -6.5 - -
Feb 01, 2026 06:00 PM Chattanooga 8.5 39 22 Furman -8.5 61 78
Feb 01, 2026 06:00 PM Siena -8.5 52 50 Canisius 8.5 48 50
Feb 01, 2026 07:00 PM Iowa State -13.5 90 87 Kansas State 13.5 10 13
Feb 01, 2026 07:00 PM Wright State -4.5 75 81 Green Bay 4.5 25 19
Feb 01, 2026 07:00 PM Quinnipiac -2.5 52 59 Fairfield 2.5 48 41
Feb 01, 2026 07:00 PM Minnesota -1.5 60 69 Penn State 1.5 40 31
Feb 01, 2026 07:00 PM Manhattan 6.5 69 82 Mount St. Mary's -6.5 31 18
Feb 01, 2026 07:00 PM TCU -1.5 66 63 Colorado 1.5 34 37
Feb 01, 2026 07:00 PM Saint Peter's -7.5 63 73 Rider 7.5 37 27
Feb 01, 2026 07:00 PM Wichita State 7.5 67 70 Tulsa -7.5 33 30