NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Jan 27, 2026 14:24

16 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 28, 2026 12:30 AM Providence 15.5 66 65 UConn -15.5 34 35
Jan 28, 2026 01:00 AM George Washington 9.5 60 53 Saint Louis -9.5 40 47
Jan 28, 2026 01:00 AM Georgia Tech 9.5 69 76 Virginia Tech -9.5 31 24
Jan 28, 2026 01:00 AM Indiana State 6.5 58 50 UIC -6.5 42 50
Jan 28, 2026 01:00 AM Missouri 10.5 47 52 Alabama -10.5 53 48
Jan 28, 2026 01:00 AM Incarnate Word -1.5 53 33 Houston Christian 1.5 47 67
Jan 28, 2026 01:30 AM Kansas State 7.5 65 73 West Virginia -7.5 35 27
Jan 28, 2026 02:00 AM Saint Joseph's -3.5 71 72 Loyola Chicago 0 29 28
Jan 28, 2026 02:00 AM Purdue -4.5 73 83 Indiana 4.5 27 17
Jan 28, 2026 02:00 AM UMass 9.5 52 54 Miami (OH) 0 48 46
Jan 28, 2026 02:00 AM Kentucky 6.5 72 66 Vanderbilt -6.5 28 34
Jan 28, 2026 02:30 AM Creighton -1.5 83 92 Marquette 1.5 17 -
Jan 28, 2026 03:00 AM Boise State -11.5 36 44 San Jose State 11.5 64 56
Jan 28, 2026 04:00 AM New Mexico -4.5 72 75 UNLV 4.5 28 25
Jan 28, 2026 01:00 AM Western Michigan 1.5 57 46 Northern Illinois -1.5 43 54
Jan 28, 2026 03:30 AM Grand Canyon 3.5 47 29 Nevada -3.5 53 71

Scraped on: Jan 26, 2026 09:00

11 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 26, 2026 11:00 PM Delaware State 1.5 41 41 South Carolina State -1.5 59 59
Jan 26, 2026 11:00 PM Le Moyne -1.5 62 76 FDU 1.5 38 24
Jan 27, 2026 12:00 AM Louisville 8.5 31 34 Duke -8.5 69 66
Jan 27, 2026 12:00 AM Penn State 11.5 46 41 Ohio State -11.5 54 59
Jan 27, 2026 12:00 AM Abilene Christian 4.5 31 19 Tarleton State -4.5 69 81
Jan 27, 2026 12:00 AM Jackson State 5.5 33 39 Florida A&M -5.5 67 61
Jan 27, 2026 12:00 AM Alcorn State 13.5 44 32 Bethune-Cookman -13.5 56 68
Jan 27, 2026 12:00 AM Morgan State 9.5 50 52 Norfolk State -9.5 50 48
Jan 27, 2026 12:00 AM Central Connecticut State -4.5 60 88 Stonehill 4.5 40 12
Jan 27, 2026 01:00 AM UT Rio Grande Valley 1.5 45 34 Texas A&M-Corpus Christi -1.5 55 66
Jan 27, 2026 02:00 AM Arizona -1.5 68 82 BYU 1.5 32 18

Scraped on: Jan 25, 2026 09:00

6 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 25, 2026 06:00 PM Florida Atlantic 4.5 66 59 South Florida -4.5 34 41
Jan 25, 2026 07:00 PM Chicago State 9.5 34 53 Mercyhurst -9.5 66 47
Jan 25, 2026 08:00 PM Oregon 9.5 73 75 Washington -9.5 27 25
Jan 25, 2026 09:00 PM USC 8.5 59 43 Wisconsin -8.5 41 57
Jan 25, 2026 09:00 PM Southern Illinois -3.5 70 83 Evansville 3.5 30 17
Jan 25, 2026 05:00 AM Cal State Northridge 10.5 49 44 Hawai'i -10.5 51 56

Scraped on: Jan 24, 2026 09:00

40 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 24, 2026 04:00 PM Ole Miss 11.5 57 56 Kentucky -11.5 43 44
Jan 24, 2026 04:00 PM Mercer -2.5 59 56 Wofford 2.5 41 44
Jan 24, 2026 04:00 PM Bellarmine -3.5 32 23 North Florida 3.5 68 77
Jan 24, 2026 05:00 PM North Carolina State -6.5 70 73 Pittsburgh 6.5 30 27
Jan 24, 2026 05:00 PM Nebraska -4.5 76 76 Minnesota 4.5 24 24
Jan 24, 2026 05:00 PM Clemson -8.5 45 47 Georgia Tech 8.5 55 53
Jan 24, 2026 05:00 PM Maryland 18.5 64 64 Michigan State -18.5 36 36
Jan 24, 2026 05:00 PM Niagara 9.5 58 60 Sacred Heart -9.5 42 40
Jan 24, 2026 05:00 PM Hofstra 3.5 52 41 William & Mary -3.5 48 59
Jan 24, 2026 05:00 PM North Carolina 6.5 77 83 Virginia -6.5 23 17
Jan 24, 2026 05:00 PM Towson -7.5 56 69 North Carolina A&T 7.5 44 31
Jan 24, 2026 05:00 PM Brown 4.5 52 44 Princeton -4.5 48 56
Jan 24, 2026 05:00 PM UNC Wilmington -3.5 59 66 Hampton 3.5 41 34
Jan 24, 2026 05:00 PM Monmouth 5.5 51 64 Campbell -5.5 49 36
Jan 24, 2026 05:00 PM Elon 3.5 52 44 Charleston -3.5 48 56
Jan 24, 2026 05:00 PM Wake Forest 17.5 63 63 Duke -17.5 37 37
Jan 24, 2026 05:00 PM Vanderbilt -7.5 56 73 Mississippi State 7.5 44 27
Jan 24, 2026 05:00 PM American -5.5 66 85 Holy Cross 5.5 34 15
Jan 24, 2026 05:30 PM Georgetown 5.5 62 45 Providence -5.5 38 55
Jan 24, 2026 05:30 PM Villanova 11.5 57 53 UConn -11.5 43 47
Jan 24, 2026 06:00 PM Georgia 2.5 58 44 Texas -2.5 42 56
Jan 24, 2026 06:00 PM South Carolina 10.5 65 53 Texas A&M -10.5 35 47
Jan 24, 2026 06:00 PM Delaware 14.5 52 59 Liberty -14.5 48 41
Jan 24, 2026 06:30 PM St. John's -8.5 44 58 Xavier 8.5 56 42
Jan 24, 2026 06:30 PM Army 10.5 69 68 Navy -10.5 31 32
Jan 24, 2026 07:00 PM West Virginia 18.5 68 73 Arizona -18.5 32 27
Jan 24, 2026 07:00 PM Oklahoma 5.5 27 32 Missouri -5.5 73 68
Jan 24, 2026 07:00 PM Miami (FL) -2.5 63 61 Syracuse 2.5 37 39
Jan 24, 2026 07:00 PM Dayton -6.5 32 32 Saint Joseph's 6.5 68 68
Jan 24, 2026 07:00 PM Houston -1.5 52 42 Texas Tech 1.5 48 58
Jan 24, 2026 07:15 PM Virginia Tech 13.5 86 84 Louisville -13.5 14 16
Jan 24, 2026 08:00 PM Illinois 5.5 56 48 Purdue -5.5 44 52
Jan 24, 2026 08:00 PM Iowa State -10.5 57 37 Oklahoma State 10.5 43 63
Jan 24, 2026 09:00 PM Auburn 11.5 54 37 Florida -11.5 46 63
Jan 24, 2026 09:00 PM Air Force 22.5 33 - Boise State -22.5 - -
Jan 24, 2026 09:30 PM Western Illinois 6.5 41 35 Southern Indiana -6.5 59 65
Jan 24, 2026 10:00 PM Middle Tennessee -1.5 - - Jacksonville State 1.5 96 95
Jan 24, 2026 10:00 PM LSU 11.5 41 29 Arkansas -11.5 59 71
Jan 24, 2026 10:30 PM Utah 18.5 87 83 BYU -18.5 13 17
Jan 25, 2026 01:30 AM Tennessee 5.5 38 28 Alabama -5.5 62 72

Scraped on: Jan 23, 2026 09:00

17 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 23, 2026 05:00 PM Louisiana-Monroe 15.5 42 36 Appalachian State -15.5 58 64
Jan 23, 2026 06:00 PM East Carolina 10.5 39 42 North Texas -10.5 61 58
Jan 23, 2026 06:00 PM Mercyhurst -1.5 42 17 New Haven 1.5 58 83
Jan 23, 2026 06:00 PM Florida Gulf Coast 7.5 31 20 Lipscomb -7.5 69 80
Jan 23, 2026 06:00 PM Stetson 15.5 49 38 Austin Peay -15.5 51 62
Jan 23, 2026 07:00 PM Kennesaw State -1.5 60 65 Louisiana Tech 1.5 40 35
Jan 23, 2026 08:00 PM Furman -4.5 36 36 UNC Greensboro 4.5 64 64
Jan 23, 2026 10:30 PM Saint Louis -7.5 63 64 St. Bonaventure 7.5 37 36
Jan 23, 2026 11:00 PM Indiana -6.5 56 68 Rutgers 6.5 44 32
Jan 24, 2026 12:00 AM The Citadel 16.5 62 56 East Tennessee State -16.5 38 44
Jan 24, 2026 12:00 AM Chicago State 2.5 - - St. Francis (PA) -2.5 94 96
Jan 24, 2026 12:00 AM USC Upstate -11.5 81 93 Gardner-Webb 11.5 19 -
Jan 24, 2026 01:00 AM Marquette 5.5 49 30 Butler -5.5 51 70
Jan 24, 2026 01:00 AM Akron -8.5 42 46 Ohio 8.5 58 54
Jan 24, 2026 01:00 AM Ohio State 14.5 66 79 Michigan -14.5 34 21
Jan 24, 2026 03:00 AM Utah State -4.5 53 - Colorado State 4.5 - -
Jan 23, 2026 05:00 AM Cal State Bakersfield 17.5 50 41 Hawai'i -17.5 50 59

Scraped on: Jan 22, 2026 09:00

10 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 22, 2026 05:00 PM Louisiana 9.5 49 66 Appalachian State -9.5 51 34
Jan 22, 2026 05:00 PM Louisiana-Monroe 17.5 67 65 Marshall -17.5 33 35
Jan 22, 2026 06:00 PM Stetson 15.5 61 65 Lipscomb -15.5 39 35
Jan 22, 2026 06:00 PM Florida Gulf Coast 6.5 33 28 Austin Peay -6.5 67 72
Jan 22, 2026 10:30 PM Central Arkansas -3.5 57 33 West Georgia 3.5 43 67
Jan 22, 2026 11:00 PM Vermont -4.5 52 40 UMass Lowell 4.5 48 60
Jan 22, 2026 11:00 PM University at Albany -3.5 57 59 Maine 3.5 43 41
Jan 22, 2026 11:00 PM Binghamton 9.5 64 52 New Hampshire -9.5 36 48
Jan 22, 2026 11:00 PM NJIT 6.5 80 84 UMBC -6.5 20 16
Jan 22, 2026 11:30 PM Green Bay 7.5 80 92 Youngstown State -7.5 20 -