NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Jan 19, 2026 21:30

9 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 20, 2026 01:00 AM Lamar -1.5 43 42 New Orleans 1.5 57 58
Jan 20, 2026 01:00 AM Montana -3.5 62 56 Northern Arizona 3.5 38 44
Jan 20, 2026 01:00 AM Florida A&M -11.5 70 60 Mississippi Valley State 11.5 30 40
Jan 20, 2026 02:00 AM North Carolina A&T 6.5 61 64 Hampton -6.5 39 36
Jan 19, 2026 11:00 PM East Texas A&M 6.5 70 68 Incarnate Word -6.5 30 32
Jan 19, 2026 11:00 PM Alabama A&M 1.5 24 18 Alabama State -1.5 76 82
Jan 19, 2026 11:30 PM Bethune-Cookman -2.5 26 29 Arkansas-Pine Bluff 2.5 74 71
Jan 20, 2026 12:00 AM New Haven 1.5 92 93 Chicago State -1.5 - -
Jan 20, 2026 12:00 AM Loyola Maryland 0 70 76 Lehigh -3.5 30 24

Scraped on: Jan 19, 2026 09:00

1 game
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 19, 2026 10:00 PM Alabama A&M 1.5 60 61 Alabama State -1.5 40 39

Scraped on: Jan 18, 2026 09:00

12 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 18, 2026 05:00 PM Florida Atlantic -3.5 53 64 Temple 3.5 47 36
Jan 18, 2026 05:00 PM Penn State 1.5 60 63 Maryland -1.5 40 37
Jan 18, 2026 06:00 PM American -6.5 45 54 Army 6.5 55 46
Jan 18, 2026 07:00 PM Oakland -2.5 35 39 Green Bay 2.5 65 61
Jan 18, 2026 07:00 PM Milwaukee 4.5 47 36 Purdue Fort Wayne -4.5 53 64
Jan 18, 2026 07:00 PM Charlotte -1.5 57 60 East Carolina 1.5 43 40
Jan 18, 2026 07:00 PM Wichita State 9.5 60 50 South Florida -9.5 40 50
Jan 18, 2026 08:00 PM Tulsa 1.5 45 40 UAB -1.5 55 60
Jan 18, 2026 10:00 PM North Texas 1.5 33 44 Tulane -1.5 67 56
Jan 18, 2026 11:00 PM UTSA 20.5 76 69 Memphis -20.5 24 31
Jan 18, 2026 11:30 PM Arizona State 17.5 57 46 Houston -17.5 43 54
Jan 19, 2026 12:00 AM Washington State 5.5 53 46 San Francisco -5.5 47 54

Scraped on: Jan 17, 2026 09:00

45 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 17, 2026 05:00 PM Virginia -2.5 53 62 SMU 2.5 47 38
Jan 17, 2026 05:00 PM Kentucky 5.5 53 43 Tennessee -5.5 47 57
Jan 17, 2026 05:00 PM Butler 6.5 46 33 Seton Hall -6.5 54 67
Jan 17, 2026 05:00 PM Notre Dame 6.5 49 42 Virginia Tech -6.5 51 58
Jan 17, 2026 05:00 PM UConn -11.5 68 78 Georgetown 11.5 32 22
Jan 17, 2026 05:00 PM Elon 6.5 38 31 Hofstra -6.5 62 69
Jan 17, 2026 05:00 PM Minnesota 15.5 66 58 Illinois -15.5 34 42
Jan 17, 2026 05:00 PM Georgia Tech 17.5 70 61 North Carolina State -17.5 30 39
Jan 17, 2026 05:00 PM Mount St. Mary's -3.5 34 47 Canisius 3.5 66 53
Jan 17, 2026 05:30 PM Duquesne -1.5 27 30 Fordham 1.5 73 70
Jan 17, 2026 06:00 PM Buffalo 10.5 37 55 Miami (OH) 0 63 45
Jan 17, 2026 06:00 PM Eastern Michigan 11.5 57 47 Bowling Green -11.5 43 53
Jan 17, 2026 06:00 PM UCLA 4.5 50 57 Ohio State -4.5 50 43
Jan 17, 2026 06:00 PM Old Dominion 6.5 31 48 Appalachian State -6.5 69 52
Jan 17, 2026 06:00 PM Chattanooga 2.5 57 50 Western Carolina -2.5 43 50
Jan 17, 2026 06:00 PM Alabama -4.5 62 70 Oklahoma 4.5 38 30
Jan 17, 2026 07:00 PM Iowa State -6.5 58 66 Cincinnati 6.5 42 34
Jan 17, 2026 07:00 PM Florida 1.5 60 59 Vanderbilt -1.5 40 41
Jan 17, 2026 07:00 PM Syracuse -6.5 49 64 Boston College 6.5 51 36
Jan 17, 2026 07:00 PM Iowa 3.5 30 42 Indiana -3.5 70 58
Jan 17, 2026 07:00 PM Rutgers 15.5 81 66 Wisconsin -15.5 19 34
Jan 17, 2026 07:00 PM Rider 10.5 42 28 Saint Peter's -10.5 58 72
Jan 17, 2026 07:00 PM Western Michigan 19.5 82 65 Akron -19.5 18 35
Jan 17, 2026 07:00 PM Navy -3.5 17 15 Lehigh 3.5 83 85
Jan 17, 2026 07:00 PM West Georgia 10.5 43 39 Florida Gulf Coast -10.5 57 61
Jan 17, 2026 07:15 PM Miami (FL) 4.5 61 54 Clemson -4.5 39 46
Jan 17, 2026 07:30 PM Utah State -5.5 54 63 Grand Canyon 5.5 46 37
Jan 17, 2026 08:00 PM UTEP 14.5 55 56 Liberty -14.5 45 44
Jan 17, 2026 09:00 PM Charleston -4.5 - 16 Stony Brook 4.5 94 84
Jan 17, 2026 09:00 PM Indiana State 13.5 74 63 Murray State -13.5 26 37
Jan 17, 2026 09:00 PM Michigan -18.5 24 54 Oregon 18.5 76 46
Jan 17, 2026 09:00 PM Richmond 15.5 71 64 Saint Louis -15.5 29 36
Jan 17, 2026 09:00 PM Arizona -9.5 42 33 UCF 9.5 58 67
Jan 17, 2026 09:00 PM Nebraska -5.5 71 83 Northwestern 5.5 29 17
Jan 17, 2026 09:00 PM Arkansas 2.5 80 76 Georgia -2.5 20 24
Jan 17, 2026 09:00 PM Nevada -15.5 36 54 Air Force 15.5 64 46
Jan 17, 2026 10:00 PM UNLV -5.5 14 11 San Jose State 5.5 86 89
Jan 17, 2026 10:15 PM Kansas City 14.5 93 96 South Dakota State -14.5 - -
Jan 17, 2026 11:00 PM Purdue -8.5 45 33 USC 8.5 55 67
Jan 17, 2026 11:00 PM Duke -9.5 65 76 Stanford 9.5 35 24
Jan 17, 2026 11:00 PM Michigan State -3.5 82 90 Washington 3.5 18 10
Jan 17, 2026 11:00 PM Stephen F. Austin -5.5 12 - New Orleans 5.5 88 96
Jan 17, 2026 11:00 PM Bethune-Cookman -15.5 - 10 Mississippi Valley State 15.5 91 90
Jan 18, 2026 01:00 AM Louisville -7.5 17 25 Pittsburgh 7.5 83 75
Jan 18, 2026 01:00 AM BYU 2.5 53 39 Texas Tech -2.5 47 61

Scraped on: Jan 16, 2026 09:00

7 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 16, 2026 11:30 PM Creighton -1.5 57 83 Providence 1.5 43 17
Jan 16, 2026 11:30 PM Toledo 5.5 37 55 Kent State -5.5 63 45
Jan 17, 2026 01:00 AM Baylor 7.5 44 23 Kansas -7.5 56 77
Jan 17, 2026 01:30 AM Marquette 3.5 41 19 DePaul -3.5 59 81
Jan 17, 2026 01:30 AM Ohio -5.5 76 70 Ball State 5.5 24 30
Jan 17, 2026 01:30 AM Loyola Chicago 0 74 86 Dayton -15.5 26 14
Jan 17, 2026 03:30 AM Colorado State 5.5 44 - Boise State -5.5 - -

Scraped on: Jan 15, 2026 09:00

26 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 15, 2026 11:00 PM New Mexico State 9.5 60 35 Liberty -9.5 40 65
Jan 15, 2026 11:00 PM Mercer -9.5 35 67 VMI 9.5 65 33
Jan 15, 2026 11:00 PM UMBC 1.5 66 86 Bryant -1.5 34 14
Jan 15, 2026 11:00 PM NJIT 8.5 52 40 UMass Lowell -8.5 48 60
Jan 15, 2026 11:30 PM James Madison 1.5 36 17 Appalachian State -1.5 64 83
Jan 15, 2026 11:30 PM Robert Morris -5.5 58 74 IU Indy 5.5 42 26
Jan 15, 2026 11:30 PM Binghamton 7.5 25 16 University at Albany -7.5 75 84
Jan 16, 2026 12:00 AM Old Dominion 6.5 47 36 Georgia Southern -6.5 53 64
Jan 16, 2026 12:00 AM Hofstra -7.5 26 25 Stony Brook 7.5 74 75
Jan 16, 2026 12:00 AM Oakland -3.5 58 80 Milwaukee 3.5 42 20
Jan 16, 2026 12:00 AM UTEP 2.5 43 50 Delaware -2.5 57 50
Jan 16, 2026 12:00 AM Detroit Mercy 9.5 74 53 Northern Kentucky -9.5 26 47
Jan 16, 2026 12:00 AM Elon -3.5 48 49 Northeastern 3.5 52 51
Jan 16, 2026 12:00 AM Youngstown State 6.5 57 47 Wright State -6.5 43 53
Jan 16, 2026 12:00 AM Green Bay -4.5 55 78 Cleveland State 4.5 45 22
Jan 16, 2026 12:00 AM The Citadel 9.5 71 55 UNC Greensboro -9.5 29 45
Jan 16, 2026 12:00 AM North Carolina A&T 13.5 74 59 William & Mary -13.5 26 41
Jan 16, 2026 12:00 AM West Georgia -3.5 36 48 Stetson 3.5 64 52
Jan 16, 2026 12:00 AM North Florida 9.5 85 66 North Alabama -9.5 15 34
Jan 16, 2026 12:00 AM Maine 13.5 64 52 Vermont -13.5 36 48
Jan 16, 2026 12:30 AM Jacksonville 9.5 84 47 Central Arkansas -9.5 16 53
Jan 16, 2026 01:00 AM St. Thomas -9.5 15 29 North Dakota 9.5 85 71
Jan 16, 2026 01:00 AM Arkansas State -3.5 40 39 South Alabama 3.5 60 61
Jan 16, 2026 01:00 AM Charleston 1.5 91 82 Towson -1.5 - 18
Jan 16, 2026 01:00 AM Eastern Illinois 6.5 81 63 Little Rock -6.5 19 37
Jan 16, 2026 01:00 AM Eastern Kentucky 7.5 83 78 Austin Peay -7.5 17 22