NCAAB BETS
Latest game results and scores
← Back Export CSV
NFL Bets NFL Results NCAAF Bets NCAAF Results NCAAB Bets NCAAB Results

Scraped on: Jan 22, 2026 09:00

5 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 23, 2026 12:00 AM Wisconsin -5.5 50 63 Penn State 5.5 50 37
Jan 23, 2026 12:00 AM South Florida -3.5 61 68 UAB 3.5 39 32
Jan 23, 2026 12:00 AM Canisius 10.5 67 43 Sacred Heart -10.5 33 57
Jan 23, 2026 12:00 AM Hofstra -9.5 42 44 North Carolina A&T 9.5 58 56
Jan 23, 2026 12:00 AM Niagara 10.5 62 41 Fairfield -10.5 38 59

Scraped on: Jan 21, 2026 12:57

35 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 21, 2026 11:00 PM Samford 3.5 50 45 Wofford -3.5 50 55
Jan 21, 2026 11:30 PM Dayton -10.5 60 40 La Salle 10.5 40 60
Jan 22, 2026 12:00 AM Texas 6.5 71 68 Kentucky -6.5 29 32
Jan 22, 2026 12:00 AM Tulane 10.5 71 67 Florida Atlantic -10.5 29 33
Jan 22, 2026 12:00 AM Georgetown 8.5 50 63 Villanova -8.5 50 37
Jan 22, 2026 12:00 AM Notre Dame 13.5 49 37 North Carolina -13.5 51 63
Jan 22, 2026 12:00 AM Maryland 18.5 77 71 Illinois -18.5 23 29
Jan 22, 2026 12:00 AM Cleveland State 15.5 67 61 Wright State -15.5 33 39
Jan 22, 2026 12:00 AM Gardner-Webb 15.5 59 40 Longwood -15.5 41 60
Jan 22, 2026 02:00 AM Virginia Tech 3.5 75 66 Syracuse -3.5 25 34
Jan 22, 2026 02:00 AM Washington 10.5 28 20 Nebraska -10.5 72 80
Jan 22, 2026 02:00 AM Cincinnati 13.5 48 41 Arizona -13.5 52 59
Jan 22, 2026 02:00 AM Pepperdine 28.5 52 24 Gonzaga -28.5 48 76
Jan 21, 2026 11:00 PM UNC Greensboro -2.5 76 74 VMI 2.5 24 26
Jan 21, 2026 11:00 PM UNC Asheville 1.5 59 61 USC Upstate -1.5 41 39
Jan 21, 2026 11:00 PM Lafayette 4.5 22 17 Boston University -4.5 78 83
Jan 21, 2026 11:30 PM Radford 9.5 49 40 Winthrop -9.5 51 60
Jan 22, 2026 12:00 AM Xavier 7.5 56 45 Creighton -7.5 44 55
Jan 22, 2026 12:00 AM Rhode Island 1.5 34 36 Richmond -1.5 66 64
Jan 22, 2026 12:00 AM Pittsburgh -2.5 62 61 Boston College 2.5 38 39
Jan 22, 2026 12:00 AM Indiana State 7.5 37 39 Bradley -7.5 63 61
Jan 22, 2026 12:00 AM Murray State -4.5 73 75 Drake 4.5 27 25
Jan 22, 2026 12:00 AM Western Carolina 9.5 24 17 Mercer -9.5 76 83
Jan 22, 2026 12:00 AM IU Indy 14.5 59 63 Oakland -14.5 41 37
Jan 22, 2026 12:00 AM Colgate 2.5 59 46 American -2.5 41 54
Jan 22, 2026 12:00 AM North Alabama 10.5 54 67 Queens University -10.5 46 33
Jan 22, 2026 12:30 AM Liberty -1.5 68 80 Western Kentucky 1.5 32 20
Jan 22, 2026 12:30 AM East Carolina 12.5 67 55 Wichita State -12.5 33 45
Jan 22, 2026 01:00 AM Memphis 5.5 69 58 Tulsa -5.5 31 42
Jan 22, 2026 01:00 AM UTSA 16.5 67 69 North Texas -16.5 33 31
Jan 22, 2026 02:00 AM Fresno State 14.5 57 56 New Mexico -14.5 43 44
Jan 22, 2026 02:00 AM Mississippi State 8.5 60 68 Texas A&M -8.5 40 32
Jan 22, 2026 04:00 AM San Diego State 1.5 79 91 Grand Canyon -1.5 21 -
Jan 22, 2026 04:00 AM Oregon State 19.5 80 83 Saint Mary's -19.5 20 17
Jan 22, 2026 04:00 AM Northwestern 6.5 29 34 USC -6.5 71 66

Scraped on: Jan 20, 2026 11:28

30 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 20, 2026 11:00 PM Toledo 2.5 58 71 UMass -2.5 42 29
Jan 20, 2026 11:30 PM Akron -7.5 47 55 Buffalo 7.5 53 45
Jan 20, 2026 11:30 PM Minnesota 7.5 59 65 Ohio State -7.5 41 35
Jan 21, 2026 12:00 AM LSU 16.5 64 54 Florida -16.5 36 46
Jan 21, 2026 12:00 AM Indiana 15.5 52 43 Michigan -15.5 48 57
Jan 21, 2026 12:00 AM Miami (OH) 0 72 64 Kent State 1.5 28 36
Jan 21, 2026 12:00 AM North Carolina State 3.5 35 37 Clemson -3.5 65 63
Jan 21, 2026 12:00 AM Saint Louis -8.5 61 77 Duquesne 8.5 39 23
Jan 21, 2026 12:00 AM Oklahoma -1.5 73 66 South Carolina 1.5 27 34
Jan 21, 2026 12:00 AM UCF 13.5 59 56 Iowa State -13.5 41 44
Jan 21, 2026 12:00 AM Seton Hall 10.5 55 60 St. John's -10.5 45 40
Jan 21, 2026 12:00 AM Florida State 12.5 48 53 Miami (FL) -12.5 52 47
Jan 21, 2026 12:00 AM Bowling Green -6.5 38 37 Western Michigan 6.5 62 63
Jan 21, 2026 12:00 AM Northern Illinois 12.5 50 37 Ohio -12.5 50 63
Jan 21, 2026 12:00 AM Loyola Chicago 0 59 43 St. Bonaventure -11.5 41 57
Jan 21, 2026 12:30 AM DePaul 7.5 75 77 Butler -7.5 25 23
Jan 21, 2026 01:00 AM Oklahoma State 8.5 75 50 TCU -8.5 25 50
Jan 21, 2026 01:30 AM Rutgers 18.5 77 67 Iowa -18.5 23 33
Jan 21, 2026 02:00 AM SMU -1.5 62 52 Wake Forest 1.5 38 48
Jan 21, 2026 02:00 AM Auburn -2.5 57 63 Ole Miss 2.5 43 37
Jan 21, 2026 02:00 AM Texas Tech -1.5 66 66 Baylor 1.5 34 34
Jan 21, 2026 02:00 AM Michigan State -10.5 75 84 Oregon 10.5 25 16
Jan 21, 2026 02:00 AM Vanderbilt 1.5 67 58 Arkansas -1.5 33 42
Jan 21, 2026 02:00 AM Air Force 20.5 34 - Colorado State -20.5 - -
Jan 21, 2026 02:00 AM Georgia 1.5 54 50 Missouri -1.5 46 50
Jan 21, 2026 03:00 AM Purdue -5.5 74 84 UCLA 5.5 26 16
Jan 21, 2026 03:00 AM San Jose State 17.5 56 48 Nevada -17.5 44 52
Jan 21, 2026 04:00 AM Kansas -5.5 81 86 Colorado 5.5 19 14
Jan 21, 2026 12:00 AM Ball State 1.5 51 43 Central Michigan -1.5 49 57
Jan 21, 2026 04:00 AM UNLV 16.5 67 65 Utah State -16.5 33 35

Scraped on: Jan 19, 2026 21:30

30 games
Date Time Team Left Spread Left % Bets Left % Money Left Team Right Spread Right % Bets Right % Money Right
Jan 19, 2026 04:00 PM Northeastern 3.5 46 42 Monmouth -3.5 54 58
Jan 19, 2026 05:00 PM Stonehill 1.5 39 44 St. Francis (PA) -1.5 61 56
Jan 19, 2026 06:00 PM Drexel 7.5 49 48 Towson -7.5 51 52
Jan 19, 2026 06:00 PM Vermont -5.5 63 64 University at Albany 5.5 37 36
Jan 19, 2026 07:00 PM Columbia 9.5 38 28 Yale -9.5 62 72
Jan 19, 2026 07:00 PM Cornell -2.5 31 37 Brown 2.5 69 63
Jan 19, 2026 07:00 PM Penn 5.5 82 86 Harvard -5.5 18 14
Jan 19, 2026 07:00 PM Sacred Heart -4.5 61 57 Rider 4.5 39 43
Jan 19, 2026 07:00 PM Iona 3.5 48 33 Saint Peter's -3.5 52 67
Jan 19, 2026 07:00 PM Mount St. Mary's -3.5 81 82 Niagara 3.5 19 18
Jan 19, 2026 07:00 PM Fairfield 6.5 87 89 Siena -6.5 13 11
Jan 19, 2026 07:00 PM Merrimack 6.5 57 70 Marist -6.5 43 30
Jan 19, 2026 07:00 PM Manhattan 13.5 64 60 Quinnipiac -13.5 36 40
Jan 19, 2026 07:00 PM Central Connecticut State 1.5 88 93 Mercyhurst -1.5 12 -
Jan 19, 2026 07:00 PM Wagner 2.5 73 74 FDU -2.5 27 26
Jan 19, 2026 07:00 PM Bryant 1.5 77 78 NJIT -1.5 23 22
Jan 19, 2026 07:00 PM New Hampshire 1.5 46 29 Maine -1.5 54 71
Jan 19, 2026 07:00 PM UMBC -4.5 79 88 Binghamton 4.5 21 12
Jan 19, 2026 08:00 PM Saint Joseph's 14.5 66 62 VCU -14.5 34 38
Jan 19, 2026 08:00 PM LIU -1.5 76 84 Le Moyne 1.5 24 16
Jan 19, 2026 08:00 PM Prairie View A&M -2.5 19 16 Alcorn State 2.5 81 84
Jan 19, 2026 09:00 PM McNeese -9.5 18 17 Texas A&M-Corpus Christi 9.5 82 83
Jan 19, 2026 10:00 PM George Washington 1.5 18 24 George Mason -1.5 82 76
Jan 19, 2026 11:00 PM Providence 2.5 14 15 Marquette -2.5 86 85
Jan 19, 2026 11:00 PM Princeton -1.5 15 16 Dartmouth 1.5 85 84
Jan 20, 2026 01:00 AM Montana State 2.5 50 62 Northern Colorado -2.5 50 38
Jan 20, 2026 12:30 AM Southeastern Louisiana 5.5 46 55 UT Rio Grande Valley -5.5 54 45
Jan 20, 2026 12:30 AM Stephen F. Austin -4.5 58 62 Nicholls State 4.5 42 38
Jan 20, 2026 01:00 AM Texas Southern 2.5 43 36 Jackson State -2.5 57 64
Jan 20, 2026 01:00 AM Northwestern State 2.5 64 75 Houston Christian -2.5 36 25